loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 126.80 6.26 16.38
Equity-Bharti Airtel Mar 31, 2024 113.03 5.58 4.95
Equity-Ganesha Ecosphe. Mar 31, 2024 99.58 4.91 242.45
Equity-ITC Mar 31, 2024 94.24 4.65 -15.98
Equity-Bajaj Auto Mar 31, 2024 91.27 4.50 8.21
Equity-EIH Mar 31, 2024 69.67 3.44 107.36
Equity-P & G Hygiene Mar 31, 2024 64.33 3.17 -1.84
Equity-United Spirits Mar 31, 2024 63.52 3.13 4.08
Equity-Jubilant Food. Mar 31, 2024 63.37 3.13 -6.17
Equity-Blue Star Mar 31, 2024 59.86 2.95 -6.19
Equity-Sheela Foam Mar 31, 2024 59.50 2.94 -19.62
Equity-Maruti Suzuki Mar 31, 2024 59.22 2.92 23.69
Equity-Godrej Consumer Mar 31, 2024 58.83 2.90 7.52
Equity-Colgate-Palmoliv Mar 31, 2024 54.21 2.68 5.50
Equity-United Breweries Mar 31, 2024 53.47 2.64 -3.99
Equity-Mrs Bectors Mar 31, 2024 52.39 2.59 -6.28
Equity-Whirlpool India Mar 31, 2024 47.64 2.35 0.00
Equity-FSN E-Commerce Mar 31, 2024 46.97 2.32 -0.80
Equity-Doms Industries Mar 31, 2024 45.41 2.24 11.48
Equity-Britannia Inds. Mar 31, 2024 45.18 2.23 -5.52
Equity-Chalet Hotels Mar 31, 2024 44.70 2.21 -18.30
Equity-Go Fashion (I) Mar 31, 2024 43.53 2.15 9.00
Equity-M & M Mar 31, 2024 42.27 2.09 16.34
Equity-Voltas Mar 31, 2024 41.93 2.07 0.99
Equity-Interglobe Aviat Mar 31, 2024 39.04 1.93 19.83
Equity-Flair Writing Mar 31, 2024 38.88 1.92 27.22
Equity-PVR Inox Mar 31, 2024 38.46 1.90 -8.85
Equity-Kajaria Ceramics Mar 31, 2024 38.01 1.88 -16.56
Equity-Page Industries Mar 31, 2024 35.65 1.76 -7.67
Equity-Sula Vineyards Mar 31, 2024 33.49 1.65 -16.87
Equity-TTK Prestige Mar 31, 2024 31.55 1.56 -14.71
Equity-Campus Activewe. Mar 31, 2024 31.42 1.55 469.69
Equity-Avenue Super. Mar 31, 2024 29.92 1.48 0.00
Equity-Hawkins Cookers Mar 31, 2024 29.44 1.45 -19.05
Equity-Samhi Hotels Mar 31, 2024 25.11 1.24 -19.60
Equity-Hind. Unilever Mar 31, 2024 24.91 1.23 -71.57
Equity-Relaxo Footwear Mar 31, 2024 23.70 1.17 -4.98
Equity-V-Guard Industri Mar 31, 2024 23.19 1.14 13.32
Equity-Hatsun Agro Mar 31, 2024 20.23 1.00 -11.41
Equity-Dodla Dairy Mar 31, 2024 16.06 0.79 -21.94
Equity-Sai Silks Mar 31, 2024 14.54 0.72 -17.67
Equity-Vedant Fashions Mar 31, 2024 13.90 0.69 0.00
Equity-Avanti Feeds Mar 31, 2024 11.81 0.58 -7.14
Equity-Manpasand Bever. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -34.06 -1.69 0.00