loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 154.75 5.11 -2.96
Equity-Maruti Suzuki Apr 30, 2025 153.21 5.06 47.75
Equity-Jubilant Food. Apr 30, 2025 152.87 5.05 7.68
Equity-Britannia Inds. Apr 30, 2025 132.71 4.38 10.17
Equity-Ganesha Ecosphe. Apr 30, 2025 131.03 4.33 -16.65
Equity-Berger Paints Apr 30, 2025 127.90 4.22 8.80
Equity-United Breweries Apr 30, 2025 127.01 4.19 8.04
Equity-Hind. Unilever Apr 30, 2025 122.96 4.06 14.60
Equity-ITC Apr 30, 2025 117.10 3.87 16.64
Equity-Colgate-Palmoliv Apr 30, 2025 109.96 3.63 31.47
Reverse Repo-TREPS Apr 30, 2025 104.46 3.45 -15.70
Equity-Page Industries Apr 30, 2025 92.04 3.04 6.84
Equity-EIH Apr 30, 2025 73.50 2.43 4.79
Equity-Avenue Super. Apr 30, 2025 73.54 2.43 2.86
Equity-M & M Apr 30, 2025 71.76 2.37 -8.76
Equity-Eicher Motors Apr 30, 2025 70.12 2.32 -10.16
Equity-Doms Industries Apr 30, 2025 68.65 2.27 -4.56
Equity-United Spirits Apr 30, 2025 67.81 2.24 18.86
Equity-FSN E-Commerce Apr 30, 2025 67.16 2.22 8.54
Equity-TVS Motor Co. Apr 30, 2025 66.99 2.21 10.42
Equity-Voltas Apr 30, 2025 62.42 2.06 12.61
Equity-Blue Star Apr 30, 2025 55.45 1.83 -20.13
Equity-Campus Activewe. Apr 30, 2025 52.26 1.73 5.26
Equity-Brainbees Solut. Apr 30, 2025 50.86 1.68 -7.79
Equity-Whirlpool India Apr 30, 2025 48.58 1.60 27.22
Equity-Trent Apr 30, 2025 41.38 1.37 29.51
Equity-Sheela Foam Apr 30, 2025 40.62 1.34 -9.25
Equity-Hawkins Cookers Apr 30, 2025 38.78 1.28 10.84
Equity-Flair Writing Apr 30, 2025 38.74 1.28 11.04
Equity-Westlife Food Apr 30, 2025 37.66 1.24 -4.16
Equity-Godrej Consumer Apr 30, 2025 37.20 1.23 8.73
Equity-Mrs Bectors Apr 30, 2025 37.26 1.23 1.98
Equity-Chalet Hotels Apr 30, 2025 34.73 1.15 -21.33
Equity-Titan Company Apr 30, 2025 33.80 1.12 10.33
Equity-TTK Prestige Apr 30, 2025 32.20 1.06 2.04
Equity-Vishal Mega Mart Apr 30, 2025 32.00 1.06 13.66
Equity-V-Guard Industri Apr 30, 2025 29.30 0.97 1.43
Equity-Varun Beverages Apr 30, 2025 27.74 0.92 -3.21
Equity-Go Fashion (I) Apr 30, 2025 26.58 0.88 16.79
Equity-Tata Motors Apr 30, 2025 25.77 0.85 -4.48
Equity-Hatsun Agro Apr 30, 2025 24.91 0.82 -6.06
Equity-Stanley Lifesty. Apr 30, 2025 23.15 0.76 -8.16
Equity-Sula Vineyards Apr 30, 2025 22.88 0.76 5.20
Equity-P & G Hygiene Apr 30, 2025 20.90 0.69 4.72
Equity-Dodla Dairy Apr 30, 2025 20.78 0.69 -10.19
Equity-Avanti Feeds Apr 30, 2025 17.51 0.58 -4.33
Derivatives-Margin amount for Derivative Apr 30, 2025 15.00 0.50 -25.00
Equity-Relaxo Footwear Apr 30, 2025 11.88 0.39 0.70
Equity-Restaurant Brand Apr 30, 2025 11.69 0.39 20.60
T Bills-TBILL-182D Apr 30, 2025 2.98 0.10 0.58
Equity-Manpasand Bever. Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -12.39 -0.44 0.00